<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sine Interactive</title>
	<atom:link href="http://sineinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sineinteractive.com</link>
	<description>design, development and everything else</description>
	<pubDate>Mon, 29 Jun 2009 20:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Designer - Sara C. Moe</title>
		<link>http://sineinteractive.com/2009/06/graphic-designer-sara-c-moe/</link>
		<comments>http://sineinteractive.com/2009/06/graphic-designer-sara-c-moe/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:13:56 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Content Management Systems]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=642</guid>
		<description><![CDATA[Doing a lot of work with a few up and coming graphic designers in the Twin Cities by fleshing out frameworks and giving them some specs so they can have input in the creation of their online portfolios.
First is Sara C. Moe - Graphic Designer.  Built on a javascript jquery backbone, images can be swapped [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/06/graphic-designer-sara-c-moe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thriving Ink</title>
		<link>http://sineinteractive.com/2009/06/thriving-ink/</link>
		<comments>http://sineinteractive.com/2009/06/thriving-ink/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:58:18 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Content Management Systems]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<category><![CDATA[Web Services and API Integration]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[Website Development]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=638</guid>
		<description><![CDATA[By far our largest project, and one we are certainly very proud of!
Thriving Ink came to us at first just to do some tweeks and changes to their website.  After some investigation, we pitched a full redesign rather than just patching up problems.
Built on the Drupal framework, Thriving Ink is a full viral, e-commerce website.  [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/06/thriving-ink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bindery</title>
		<link>http://sineinteractive.com/2009/04/the-bindery/</link>
		<comments>http://sineinteractive.com/2009/04/the-bindery/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:53:57 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=628</guid>
		<description><![CDATA[Another day, another site launch.  Today&#8217;s is The Bindery.
&#8220;Providing fast and productive binding alternatives are the key to our efficiency and the answer to often varied customer needs. Our investment in technology provides excellent and continued in-line quality control, ensuring a successful end result from the first to last piece of any project small or [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/04/the-bindery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In-Line Consulting</title>
		<link>http://sineinteractive.com/2009/03/new-site-in-line-consulting/</link>
		<comments>http://sineinteractive.com/2009/03/new-site-in-line-consulting/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:16:55 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Website Development]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=619</guid>
		<description><![CDATA[Chalk up another finished site for Sine Interactive. In-Line Consulting has gone live!  A totally static site with a PHP based contact form that sends a copy of the claim report back to the user.  In-Line Consulting, LLC is a full-service loss estimation and construction consulting firm.
]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/03/new-site-in-line-consulting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debian Linux and OSX Leopard Screen Sharing</title>
		<link>http://sineinteractive.com/2009/02/debian-ubuntu-linux-and-osx-screen-sharing/</link>
		<comments>http://sineinteractive.com/2009/02/debian-ubuntu-linux-and-osx-screen-sharing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:45:37 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Website Development]]></category>

		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=605</guid>
		<description><![CDATA[As the developer toolbox grows, you&#8217;ll start to have &#8220;fun times&#8221; connecting to all the test machines.  Of course there are times when you just want to use one keyboard and mouse.  My desk would be a nasty place to hang out without SSH and VNC.
Imagine, if you will, a debian based gnome desktop.  [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/02/debian-ubuntu-linux-and-osx-screen-sharing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nicole Uphoff - Photo Stylist</title>
		<link>http://sineinteractive.com/2009/02/nicole-uphoff-photo-stylist/</link>
		<comments>http://sineinteractive.com/2009/02/nicole-uphoff-photo-stylist/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 00:49:47 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=587</guid>
		<description><![CDATA[Another site complete!  We been on a roll lately wrapping up a lot of ongoing projects and we&#8217;re pretty deep into some pre-production on some other majors ones.  But Nicole Uphoff - Photo Stylist was one that I wasn&#8217;t sure was every going to get wrapped up!
Nicole approached us months and months ago [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/02/nicole-uphoff-photo-stylist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erin&#8217;s Simple Solutions</title>
		<link>http://sineinteractive.com/2009/01/erins-simple-solutions/</link>
		<comments>http://sineinteractive.com/2009/01/erins-simple-solutions/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:15:25 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Content Management Systems]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Services]]></category>

		<category><![CDATA[Website Design]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=556</guid>
		<description><![CDATA[Erin&#8217;s Simple Solutions came to us via word of mouth from some friends from college who now live in Los Angeles.  Her problem was simple&#8230; &#8220;almost all other personal organization coordinators websites are awful&#8230;&#8221;.
We were glad to help :)  Erin&#8217;s new site provides a form on the right hand bar of each site, a new [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/01/erins-simple-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash opening Module for Stratasys</title>
		<link>http://sineinteractive.com/2009/01/flash-opening-module-for-stratasys/</link>
		<comments>http://sineinteractive.com/2009/01/flash-opening-module-for-stratasys/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:53:20 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=549</guid>
		<description><![CDATA[This page opener is for the people at Stratasys who wanted a Flash built, eye catching opening module for their home page which allows the users to view a preview of 4 topics and then click into any of them to view more.
This is part 1 of 2, the 2nd will be re-directed towards a [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/01/flash-opening-module-for-stratasys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding the portfolio</title>
		<link>http://sineinteractive.com/2009/01/expanding-the-portfolio/</link>
		<comments>http://sineinteractive.com/2009/01/expanding-the-portfolio/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:44:14 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
		
		<category><![CDATA[Banner Ads]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=514</guid>
		<description><![CDATA[
Hi there!  If you are a friend or client or any other regular visitor to Sine Interactive, you know that while we are trying to get this site up and fully functional, that work keeps getting in the way :)
I gave up a few hours of sleep this morning to push ahead with building out [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/01/expanding-the-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OSX Leopard SVN client outdated - Komodo</title>
		<link>http://sineinteractive.com/2009/01/osx-leopard-svn-client-outdated-komodo/</link>
		<comments>http://sineinteractive.com/2009/01/osx-leopard-svn-client-outdated-komodo/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:54:34 +0000</pubDate>
		<dc:creator>Sine Post</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Web Services and API Integration]]></category>

		<category><![CDATA[Debugging]]></category>

		<guid isPermaLink="false">http://sineinteractive.com/?p=166</guid>
		<description><![CDATA[Recently in a middle of a debugging frenzy, I thought I would up the ante and use some more powerful tools.  Of course, most of the time all you need is CLI and a nice text editor.  Textmate, for life.  So the said extra juice is provided from the latest offering from [...]]]></description>
		<wfw:commentRss>http://sineinteractive.com/2009/01/osx-leopard-svn-client-outdated-komodo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
